Stamboom van Red Riverlands Nuttah Berlin (Nituna) | ||||
Ouders | 2nd | 3rd | 4th | |
Red Riverlands Nuttah Berlin (Nituna) | The Rhineferry Tales Of Elma Kinley | Lux D & Vdh Ch Voodoo Of Great Pleasure 1997-02-18 | D & Vdh Ch Steady-line’s Summersnow Born 1994-08-10 B | Red-tollers Dreaming Dandy Born 1991-03-09 1995-00-00 C/C |
Lux Ch Bona-dea Luwin V.d. Echtinger Grift Born 1990-10-23 A | ||||
Satin Of Great Pleasure Born 1994-03-10 A | Bright Flower’s Elegant Danish Boy Born 1992-02-16 Tc 32 | |||
Lux Ch Nl Ch Belgw93-94 Lyonhouse Arbella Stuart Born 1989-04-21 1993-04-17 RH4/LH11=15, A | ||||
Vorenda of Great Pleasure Born 1997-03-30 2001-12-00 Tc 40 botafw. 1 | B Ch Lux Ch Nl Ch Decoymans Piper Hemstead Born 1994-02-01 RH0/LH1=1 | Lyonhouse Colin Born 1989-12-15 1994-05-06 RH2/LH2=4 | ||
Oldholbans Mary Mac Of Decoymans Born 1991-07-27 1997-11-08 RH4/LH8=12 | ||||
Xavierha Shaggy Under The Red Sky Born 1994-12-07 A | Zeiban’s Edmonton Oil Born 1990-06-13 1996-10-31 A2,A/A | |||
Shaggy Toller’s Angel Anabell Born 1993-03-17 Tc | ||||
Alliance de la vie Premier Collin | Beinnbhreagh’s Great Pleasure CKC KG675276 HD A ch.,slov.,NL.,LUX.,DTS.ch VDH.CH | CAN CH Littleriver’s Argus | Littleriver’s Cassey | |
Littleriver’s Lady in Red | ||||
Ruavieuw Jewel Of Beinnbhreagh | BIS CAN CH CD WC Sehi’s Little Breton | |||
CAN CH Tollbreton Cape Island Dory | ||||
Alliance de la vie Disney’s Dernier N.H.S.B. 2399470 HD A | CAN LUX D-VDH NL SL POL CH Picsou Des Delieuses | F CH B CH Littleriver’s Digby | ||
Ice Lolly Des Delieuses | ||||
Alliance de la Vie Bracken’s Disney | NL CAN D-VDH LUX SL CH INUCH EU Decoymans Piper Bracken | |||
Rubracanis of Great Pleasure |